Real Estate & Rent price references
Dated references for 37 items. Check the unit and period beside each price, then open an item for its conditions and source.
| Item | Price / unit | Period |
|---|---|---|
| Gangnam-gu Studio Rent | 1,000,000원 / 만원/월 | 2026-03 |
| Seocho-gu Studio Rent | 860,000원 / 만원/월 | 2026-03 |
| Seongdong-gu Studio Rent | 860,000원 / 만원/월 | 2026-03 |
| Yongsan-gu Studio Rent | 840,000원 / 만원/월 | 2026-03 |
| Jungnang-gu Studio Rent | 820,000원 / 만원/월 | 2026-03 |
| Gwangjin-gu Studio Rent | 770,000원 / 만원/월 | 2026-03 |
| Dongdaemun-gu Studio Rent | 760,000원 / 만원/월 | 2026-03 |
| Gangseo-gu Studio Rent | 720,000원 / 만원/월 | 2026-03 |
| Yeongdeungpo-gu Studio Rent | 710,000원 / 만원/월 | 2026-03 |
| Mapo-gu Studio Rent | 780,000원 / 만원/월 | 2025 |
| Seodaemun-gu Studio Rent | 700,000원 / 만원/월 | 2025 |
| Gwanak-gu Studio Rent | 650,000원 / 만원/월 | 2025 |
| Nowon-gu Studio Rent | 600,000원 / 만원/월 | 2025 |
| Dobong-gu Studio Rent | 570,000원 / 만원/월 | 2025 |
| Songpa-gu Studio Rent | 750,000원 / 만원/월 | 2026-03 |
| Gangdong-gu Studio Rent | 700,000원 / 만원/월 | 2026-03 |
| Jongno-gu Studio Rent | 720,000원 / 만원/월 | 2026-03 |
| Jung-gu Studio Rent | 730,000원 / 만원/월 | 2026-03 |
| Eunpyeong-gu Studio Rent | 650,000원 / 만원/월 | 2026-03 |
| Yangcheon-gu Studio Rent | 680,000원 / 만원/월 | 2026-03 |
| Guro-gu Studio Rent | 660,000원 / 만원/월 | 2026-03 |
| Geumcheon-gu Studio Rent | 620,000원 / 만원/월 | 2026-03 |
| Seongbuk-gu Studio Rent | 670,000원 / 만원/월 | 2026-03 |
| Gangbuk-gu Studio Rent | 590,000원 / 만원/월 | 2026-03 |
| Dongjak-gu Studio Rent | 740,000원 / 만원/월 | 2026-03 |
| Busan Studio Rent | 480,000원 / 만원/월 | 2025 |
| Daegu Studio Rent | 430,000원 / 만원/월 | 2025 |
| Incheon Studio Rent | 510,000원 / 만원/월 | 2025 |
| Gwangju Studio Rent | 380,000원 / 만원/월 | 2025 |
| Daejeon Studio Rent | 410,000원 / 만원/월 | 2025 |
| Ulsan Studio Rent | 390,000원 / 만원/월 | 2025 |
| Seocho-gu Apt Price/3.3m² | 110,000,000원 / 원/3.3㎡ | 2024 |
| Gangnam-gu Apt Price/3.3m² | 105,000,000원 / 원/3.3㎡ | 2024 |
| Mapo-gu Apt Price/3.3m² | 60,000,000원 / 원/3.3㎡ | 2024 |
| Haeundae-gu Apt Price/3.3m² | 35,000,000원 / 원/3.3㎡ | 2024 |
| Suseong-gu Apt Price/3.3m² | 28,000,000원 / 원/3.3㎡ | 2024 |
| Yeonsu-gu Apt Price/3.3m² | 25,000,000원 / 원/3.3㎡ | 2024 |
These are game reference records, not guaranteed current prices or fares. Regional statistics do not represent a specific listing or retailer.