Subscriptions & Telecom price references
Dated references for 28 items. Check the unit and period beside each price, then open an item for its conditions and source.
| Item | Price / unit | Period |
|---|
| Netflix Standard with Ads | 7,000원 / 월 | 2025-05 |
|---|
| Netflix Standard | 13,500원 / 월 | 2026-04 |
|---|
| Netflix Premium | 17,000원 / 월 | 2026-04 |
|---|
| YouTube Premium | 14,900원 / 월 | 2025 |
|---|
| YouTube Premium Lite | 8,500원 / 월 | 2026-01 |
|---|
| Disney+ Standard | 9,900원 / 월 | 2025 |
|---|
| Disney+ Premium | 13,900원 / 월 | 2025 |
|---|
| TVING Standard with Ads | 5,500원 / 월 | 2026-04 |
|---|
| TVING Basic | 9,500원 / 월 | 2026-04 |
|---|
| TVING Standard | 13,500원 / 월 | 2026-04 |
|---|
| TVING Premium | 17,000원 / 월 | 2026-04 |
|---|
| Wavve Standard with Ads | 5,500원 / 월 | 2025-10 |
|---|
| Wavve Standard | 10,900원 / 월 | 2026-04 |
|---|
| Wavve Premium | 13,900원 / 월 | 2026-04 |
|---|
| Disney+ × TVING Bundle | 18,000원 / 월 | 2025 |
|---|
| Disney+ × TVING × Wavve Bundle | 21,500원 / 월 | 2025-11 |
|---|
| Naver Plus Membership | 4,900원 / 월 | 2025 |
|---|
| KakaoTalk Emoticon Plus | 3,990원 / 월 | 2025 |
|---|
| Melon Music Subscription | 10,900원 / 월 | 2025 |
|---|
| Spotify Premium (Individual) | 10,900원 / 월 | 2025 |
|---|
| SKT 5G Basic Plan | 35,000원 / 월 | 2026 |
|---|
| SKT 5G Standard Plan | 65,000원 / 월 | 2026 |
|---|
| SKT 5G Premium Plan | 109,000원 / 월 | 2026 |
|---|
| KT 5G Basic Plan | 37,000원 / 월 | 2026 |
|---|
| KT 5G Premium Plan | 105,000원 / 월 | 2026 |
|---|
| LG U+ 5G Basic Plan | 35,000원 / 월 | 2026 |
|---|
| LG U+ 5G Premium Plan | 105,000원 / 월 | 2026 |
|---|
| Apple Music (Individual) | 11,000원 / 월 | 2025 |
|---|
These are game reference records, not guaranteed current prices or fares. Regional statistics do not represent a specific listing or retailer.
본 사이트는 쿠팡파트너스 활동의 일환으로 일정액의 수수료를 받을 수 있습니다.